| Number of Students | 1753 | |
| # of Teachers* | 88 | |
| Student/Teacher Ratio | 19.92 : 1 | |
| Attendance Rate | 95% | |
| Dropout Rate | 7% | |
| Graduation Rate | 92% | |
| No Child Left Behind** | Independence | State Avg |
| Math | 4% | 11% |
| Reading/Writing | 4% | 6% |
| ACT | Independence | State Avg |
| Composite | 22.3 | 20.6 |
| English | 22.9 | 20.7 |
| Math | 21 | 19.8 |
| Reading | 23 | 21 |
| Science/Reasoning | 22 | 20.4 |
| Discipline | ||
| # of suspensions | 3 | |
| # of Expulsions | 0 | |
| Economic | ||
| # of Economically Disadvantaged Students | 214 | |
| % Economically Disadvantaged Students | 13% |
Independence High School’s Grading Scale

* This is only an estimate. On the school’s webpage, there’s a list of teachers and staff. I simply counted all the teachers; however, some of the position descriptions are unclear. I did my best to count teachers and ignore staff. # of Teachers doesn’t seem to be reported anywhere, which is quite irritating to me. I’m certain that you’ll be interested in the student to teacher ratio. Of course, not reporting this ratio makes sense because it can whip parents up into a frenzy of demanding new schools.
** No Child Left Behind measures the % of students who are below the standard, so it’s good to have a lower number.

