| Number of Students | 857 | |
| # of Teachers* | 57 | |
| Student/Teacher Ratio | 15 : 1 | |
| Attendance Rate | 92.9% | |
| Dropout Rate | 11.4% | |
| Graduation Rate | 70.7% | |
| No Child Left Behind** | Spring Hill | State Avg. |
| Math | 5% | 11% |
| Reading/Writing | 5% | 6% |
| ACT | ||
| Composite | 19.6 | |
| English | 19.4 | |
| Math | 18.8 | |
| Reading | 19.9 | |
| Science/Reasoning | 19.8 | |
| Discipline | ||
| # of Suspensions | 82 | |
| # of Expulsions | 1 | |
| Economic | ||
| # of Economically Disadvantaged Students | 265 | |
| % Economically Disadvantaged Students | 30.92% |
* This is only an estimate. On the school’s webpage, there’s a list of teachers, so I simply counted all the teachers. Student/Teacher Ratio doesn’t seem to be reported anywhere, which is quite irritating to me, since I’m certain that my clients will want this figure. Of course, not reporting this ratio makes sense because it can whip parents up into a frenzy of demanding new schools.
** No Child Left Behind measures the % of students who are below the standard, so it’s good to have a lower number.
Related Posts
Spring Hill High School – Bus Stops and Times
Spring Hill High School – Dress Code

