We have a gas oven/range, gas water heater, and package HVAC unit that uses gas to heat. Our house is about 1,300 square feet. In a previous post I mentioned that we like to take long showers. On the other hand, we don’t cook much, and we both like it cool in the house (thank goodness!). So, our gas bill might be on the low side. Here are our averages for ’08 through a good portion of ’09.
| Billing History | |
| Due Date | Payments |
| 30-Sep-09 | 17.72 |
| 1-Sep-09 | 17.72 |
| 30-Jul-09 | 18.46 |
| 29-Jun-09 | 31 |
| 29-May-09 | 41.62 |
| 27-Apr-09 | 94.32 |
| 30-Mar-09 | 149.23 |
| 26-Feb-09 | 152.43 |
| 29-Jan-09 | 103.65 |
| 29-Dec-08 | 36.37 |
| 1-Dec-08 | 24.29 |
| 31-Oct-08 | 20.33 |
| 30-Sep-08 | 23.69 |

